<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Computers</title>
	<link>http://computers.diaryhosting.com</link>
	<description>Computers</description>
	<pubDate>Fri, 21 Nov 2008 11:23:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>Google Now Lets You Upvote Results and Comment On Them</title>
		<link>http://computers.diaryhosting.com/1908-google-now-lets-you-upvote-results-and-comment-on-them.html</link>
		<comments>http://computers.diaryhosting.com/1908-google-now-lets-you-upvote-results-and-comment-on-them.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:23:18 +0000</pubDate>
		<dc:creator>Lindon</dc:creator>
		
		<category>Technology</category>

		<category>Internet</category>

		<category>Google</category>

		<category>Search</category>

		<guid isPermaLink="false">http://blogoscoped.com/archive/2008-11-21-n48.html</guid>
		<description><![CDATA[Google has gone live with a big change to their result pages, at least for those of you who are logged in (if you're not seeing it yet, it may still be rolled out for your Google Account). It's called SearchWiki, and lets you edit the position of the results you're getting, and add comments to them. SearchWiki was in experimental stage for some time now. 
 
Specifically, you'll be seeing three icons accompanying results, and further options below the listing: 
 
 
Up vote: An up arrow, similar in functionality to what you may know from social sites like Reddit or Digg. Clicking it will turn the icon green and move this specific result up  ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogoscoped.com/files/searchwiki/screen-large.png"><img src="http://blogoscoped.com/files/searchwiki/screen.png" alt="" /></a></p>

<p>Google has gone live with a big change to their result pages, at least for those of you who are logged in (if you&#8217;re not seeing it yet, it may still be rolled out for your Google Account). It&#8217;s called SearchWiki, and lets you edit the position of the results you&#8217;re getting, and add comments to them. SearchWiki was in experimental stage for some time now.</p>

<p>Specifically, you&#8217;ll be seeing three icons accompanying results, and further options below the listing:</p>

<ul>
<li ><strong>Up vote:</strong> An up arrow, similar in functionality to what you may know from social sites like Reddit or Digg. Clicking it will turn the icon green and move this specific result up one position. Once upped, a down arrow appears as well, which will trigger the result to fly to the bottom of the listing. <span class="footnote">(At his <a href="http://googlesystem.blogspot.com/2008/11/google-searchwiki-launched.html">blog</a>, Ionut Alex. Chitu mentions: &#8220;[Y]our changes are available only when you repeat the query and, in some cases, for similar queries (e.g.: [google.com] in addition to [google]). That means you can&#8217;t remove a web page or a domain from all search results&#8221;.)</span></li>

<li >
<strong>Remove:</strong> An X icon, which will make the result disappear in an animated puff. It won&#8217;t be completely gone for you, though; at the bottom of the page you&#8217;ll see the note &#8220;You have removed results from this page&#8221; with an option to hide them altogether, or restore them.</li>

<li >
<strong>Comment:</strong> A Speech Bubble icon which lets you make a comment on the result. The comment will be public, Google disclaims. Once saved, you&#8217;ll still be able to edit or delete your comment later on. Others are now able to upvote your comment or flag it as innapropriate, like on the &#8220;<a href="http://www.google.com/search?hl=en&amp;q=test&amp;btnG=Google+Search&amp;swm=2">All SearchWiki notes</a>&#8221; page. (That page also serves as the next best thing to see the pure vote-based ranking.)</li>

<li >
<strong>Add result:</strong> The plus icon is shown below the organic results, and it lets you add any URL at all to your result page.</li>

</ul>

<p>Now, when you change something, you won&#8217;t immediately shift around the page for others. For now Google says it&#8217;s a mere customization on your end. (You can see all your customizations in one place at the &#8220;<a href="http://www.google.com/reviews/w">My SearchWiki notes</a>&#8221; page.) However, Google indicates in statements provided to <a href="http://searchengineland.com/google-searchwiki-launches-15561.php">Search Engine Land</a> that they won&#8217;t completely rule out the possibility of this impacting everyone&#8217;s rankings in the future:</p>

<p><q>&lt;&lt;I asked what would happen if 10,000 people all added &#8220;Matt McGee&#8217;s Widget Page&#8221; to their own results for the phrase [widget]. &#8220;We&#8217;re always looking at user data as a signal,&#8221; [Google&#8217;s Cedric Dupont] says. And in a situation like that? &#8220;We&#8217;re not closing any doors."&gt;&gt;</q></p>

<p>Also, once a result was upvoted, you&#8217;ll be seeing who else voted for this result, though it will only show compactly as e.g. &#8220;<img src="http://blogoscoped.com/files/searchwiki/up-small.png" alt="[up]" /> 9 <img src="http://blogoscoped.com/files/searchwiki/close-small.png" alt="[x]" /> 11 - Picked by Rat, Mr, yinan.wu, and others.&#8221; This may add a more social feeling to search results. (Google calls it a &#8220;community&#8221; in their <a href="http://googleblog.blogspot.com/2008/11/searchwiki-make-search-your-own.html">announcement post</a> on this, but we need to keep in mind how diverse this group is, even when they might have stumbled upon the same pages in results.) Note this field won&#8217;t show your full email address to others, but your nickname, which you can change on your <a href="https://www.google.com/accounts/EditUserInfo">account profile page</a>.</p>

<p>It&#8217;s probably also not a huge jump to imagine that Google could one day extract keywords from the comments of a particular result to aid them in their results selection for exotic queries. And as opposed to a web index, which at least in theory anyone with enough servers could build, the upvotes, hides and comment data is something Google will exclusively own thanks to their (massive) user base.</p>

<p>Now, all these new features come with a certain amount of clutter, naturally. Ionut in the comments remarks, &#8220;Google should provide a separate wiki mode (placing a link like &#8217;edit search results&#8217;, &#8217;change the results&#8217;) that adds voting buttons, commenting options.&#8221; I guess doing so wouldn&#8217;t get as many people to participate though &#8211; which would decrease the valuable crowd intelligence Google may tap with this move.</p>

<p class="via">[Thanks Russell O., <a href="http://ruscoe.net">Tony</a> and Oradzuza!]</p> <p><strong>[By Philipp Lenssen | Origin: <a href="http://blogoscoped.com/archive/2008-11-21-n48.html">Google Now Lets You Upvote Results and Commen ...</a> | <a href="http://blogoscoped.com/forum/find/?postId=8273">Comments</a>]</strong></p><br /><em>[Advertisement] Find the right keywords for your campaigns at <a href="http://blogoscoped.com/ad/?id=16&amp;isFeed=1" rel="nofollow">KeywordDiscovery.com</a> <img src="http://blogoscoped.com/files/feedcounter.gif" alt="" /> ]]></content:encoded>
			<wfw:commentRss>http://computers.diaryhosting.com/1908-google-now-lets-you-upvote-results-and-comment-on-them.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New ways to distribute rogueware</title>
		<link>http://computers.diaryhosting.com/1918-new-ways-to-distribute-rogueware.html</link>
		<comments>http://computers.diaryhosting.com/1918-new-ways-to-distribute-rogueware.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:13:00 +0000</pubDate>
		<dc:creator>Lindon</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">b262f9bf-63e5-46e5-8a14-4069a6997bc7:930</guid>
		<description><![CDATA[<p><font face="tahoma,arial,helvetica,sans-serif">Nowadays, the most prevalent infections belong to rogueware, which are those fake antivirus, antispyware or anti-anything that try to take the money from the users by making them pay to remove nonexistent threats. As we showed recently, they are making <a href="http://pandalabs.pandasecurity.com/archive/Who-Wants-to-Be-a-Millionaire_3F00_.aspx" target="_blank">huge amounts of money</a>.</font></p><p><font face="tahoma,arial,helvetica,sans-serif">They are usually installed on victim&#39;s computers using drive-by-download techniques, as well as using the typical social engineering stuff we see to distribute any kind of malware through spam. We see&#160;this kind of spam on a daily basis, some samples are the usual spam message with a link to a supposed greeting card, others come with a trojan downloader that if run will download &#38; install the rogueware, anothers are links to websites with photos or videos that will ask you to install some fake codecs (rogueware) to see them:</font></p><p><font face="tahoma,arial,helvetica,sans-serif"></font></p><p><font face="tahoma,arial,helvetica,sans-serif"><img height="286" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/message1.png" width="573" /></font></p><p><font face="tahoma,arial,helvetica,sans-serif"><img height="307" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/message2.png" width="700" />&#160;</font></p><p><font face="tahoma,arial,helvetica,sans-serif"><img height="182" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/message3.png" width="606" />&#160;</font></p><p><font face="tahoma,arial,helvetica,sans-serif">But today we have found an even more smart way to fool users. At first I though it was the <a href="http://malwaredatabase.net/blog/index.php/2008/11/19/fake-activation-and-mailing-list-unsubscribe-websites/" target="_blank">typical message</a> flowing around to get valid e-mail addresses</font><font face="tahoma,arial,helvetica,sans-serif">:</font></p><p><font face="tahoma,arial,helvetica,sans-serif"><img height="486" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/originalspam.png" width="700" />&#160;</font></p><p><font face="tahoma,arial,helvetica,sans-serif">Once you click on the link it takes you this place:</font></p><p><font face="tahoma,arial,helvetica,sans-serif"></font></p><p><font face="tahoma,arial,helvetica,sans-serif"><img height="658" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/av2.png" width="700" /></font></p><p><font face="tahoma,arial,helvetica,sans-serif">When clicking on &#34;Download&#34; the user will find out that it was not as free as he could have thought:</font></p><p><img height="457" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/main.png" width="700" /></p><p><font face="tahoma,arial,helvetica,sans-serif"><img height="466" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/step2.png" width="700" />&#160;</font></p><p><font face="tahoma,arial,helvetica,sans-serif">Of course the rogueware is not free; in fact it is not at all, as you pay and obtain nothing in exchange. Taking a look at the URL, I&#39;ve notice that it has the word &#34;antivirus2&#34; in it. Then I removed the &#34;2&#34; and that&#39;s what I&#39;ve obtained:&#160;</font></p><p><img height="655" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/av.png" width="700" /></p><p><font face="tahoma,arial,helvetica,sans-serif">Of course it belongs to a diiferent scam from the same guys.</font></p><img src="http://pandalabs.pandasecurity.com/aggbug.aspx?PostID=930" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p><font face="tahoma,arial,helvetica,sans-serif">Nowadays, the most prevalent infections belong to rogueware, which are those fake antivirus, antispyware or anti-anything that try to take the money from the users by making them pay to remove nonexistent threats. As we showed recently, they are making <a href="http://pandalabs.pandasecurity.com/archive/Who-Wants-to-Be-a-Millionaire_3F00_.aspx" >huge amounts of money</a>.</font></p><p><font face="tahoma,arial,helvetica,sans-serif">They are usually installed on victim&#39;s computers using drive-by-download techniques, as well as using the typical social engineering stuff we see to distribute any kind of malware through spam. We see&nbsp;this kind of spam on a daily basis, some samples are the usual spam message with a link to a supposed greeting card, others come with a trojan downloader that if run will download &amp; install the rogueware, anothers are links to websites with photos or videos that will ask you to install some fake codecs (rogueware) to see them:</font></p><p><font face="tahoma,arial,helvetica,sans-serif"></font></p><p><font face="tahoma,arial,helvetica,sans-serif"><img height="286" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/message1.png" width="573" /></font></p><p><font face="tahoma,arial,helvetica,sans-serif"><img height="307" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/message2.png" width="700" />&nbsp;</font></p><p><font face="tahoma,arial,helvetica,sans-serif"><img height="182" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/message3.png" width="606" />&nbsp;</font></p><p><font face="tahoma,arial,helvetica,sans-serif">But today we have found an even more smart way to fool users. At first I though it was the <a href="http://malwaredatabase.net/blog/index.php/2008/11/19/fake-activation-and-mailing-list-unsubscribe-websites/" >typical message</a> flowing around to get valid e-mail addresses</font><font face="tahoma,arial,helvetica,sans-serif">:</font></p><p><font face="tahoma,arial,helvetica,sans-serif"><img height="486" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/originalspam.png" width="700" />&nbsp;</font></p><p><font face="tahoma,arial,helvetica,sans-serif">Once you click on the link it takes you this place:</font></p><p><font face="tahoma,arial,helvetica,sans-serif"></font></p><p><font face="tahoma,arial,helvetica,sans-serif"><img height="658" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/av2.png" width="700" /></font></p><p><font face="tahoma,arial,helvetica,sans-serif">When clicking on &quot;Download&quot; the user will find out that it was not as free as he could have thought:</font></p><p><img height="457" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/main.png" width="700" /></p><p><font face="tahoma,arial,helvetica,sans-serif"><img height="466" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/step2.png" width="700" />&nbsp;</font></p><p><font face="tahoma,arial,helvetica,sans-serif">Of course the rogueware is not free; in fact it is not at all, as you pay and obtain nothing in exchange. Taking a look at the URL, I&#39;ve notice that it has the word &quot;antivirus2&quot; in it. Then I removed the &quot;2&quot; and that&#39;s what I&#39;ve obtained:&nbsp;</font></p><p><img height="655" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/av.png" width="700" /></p><p><font face="tahoma,arial,helvetica,sans-serif">Of course it belongs to a diiferent scam from the same guys.</font></p><img src="http://pandalabs.pandasecurity.com/aggbug.aspx?PostID=930" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://computers.diaryhosting.com/1918-new-ways-to-distribute-rogueware.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As stock market drops malware rises</title>
		<link>http://computers.diaryhosting.com/1919-as-stock-market-drops-malware-rises.html</link>
		<comments>http://computers.diaryhosting.com/1919-as-stock-market-drops-malware-rises.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:42:00 +0000</pubDate>
		<dc:creator>Lindon</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">b262f9bf-63e5-46e5-8a14-4069a6997bc7:929</guid>
		<description><![CDATA[<p><font face="tahoma,arial,helvetica,sans-serif">As the U.S. stock market indexes dramatically declined in September, cybercriminals began organizing their efforts to sustain profitability. While the stock market shows a sharp declining trend, malware has a very different trend which indicates growth during periods of economic uncertainty or recession. In essence, cybercriminals are adapting tactics in response to changes in the market, therefore proving that they are gaining rather than losing ground in these times of economic upheaval. </font></p><p><font face="tahoma,arial,helvetica,sans-serif">When the lab began looking into the specific effects cybercriminals had on the economy during times of duress, we found a startling and unexpected connection: the criminal economy is closely interrelated with our own economy. Based on our extensive research and analysis of malware patterns, we believe criminal organizations are closely watching market performance and adapting to ensure maximum profit: activity appears to increase during times of fluctuation in the markets and the economy. </font></p><p><font face="tahoma,arial,helvetica,sans-serif">Between Sept. 1st and Oct. 9th, as the stock market values continued to drop, the threat activity continually increased: activity on the &#8220;malware market&#8221; grew substantially as the stock markets declined.</font></p><p><font face="tahoma,arial,helvetica,sans-serif">This appears to be a deliberate strategy to infect as many consumers as possible during heightened economic fear as a way of changing the odds in their favor to maximize profits. A notable example is the recent orange alert PandaLabs issued earlier this month: 30 million victims were infected with fake security software, and of those infected 3.5 percent paid out of fear of loss from identity theft due to the compelling pop-ups informing that the computer was severely infected. </font></p><p><font face="tahoma,arial,helvetica,sans-serif">Heightened fear during economics crises plays into cybercrime strategies: as the Dow looses significant value, the perception of economic instability leads to more victims succumbing to fake AV software. Essentially out of fear of loosing everything the victim pays. This strategy is working very well as it plays into the lack of confidence in the markets. When timed right it works very well in terms of generating mass revenue ($14 million USD per month) in a short period of time.. </font></p><p><font face="tahoma,arial,helvetica,sans-serif">Figure 1 shows the general decline of market indicators (average of DJIA, NASDAQ, and S&#38;P 500) for a period of one and a half months with correlating significant spikes in new malware detections. </font></p><p><font face="tahoma,arial,helvetica,sans-serif">Figure 2 narrows the range to between Sept. 8 and Sept. 16. The indexes dropped 3.0% on Sept. 9 while malware increased to over 24,000 new threats: over 100% increase from previous day. Sept. 16 saw more than 5.5% decline in value while malware threats climbed to over 31,000 new intances.</font></p><p><strong><font face="tahoma,arial,helvetica,sans-serif">Figure # 1 &#8211; U.S. stock market vs. malware market 9/1/08 &#8211; 10/9/08</font></strong></p><p><img alt="Figure 1" height="316" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/figure1.png" style="width:551px;height:316px;" title="Figure 1" width="551" /></p><p><strong><font face="tahoma,arial,helvetica,sans-serif">Figure # 2 &#8211; U.S. stock market vs. malware market 9/8/08 &#8211; 9/16/08</font></strong></p><p><img alt="Figure 2" height="329" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/Figure2.PNG" style="width:527px;height:329px;" title="Figure 2" width="527" /></p><p><font face="tahoma,arial,helvetica,sans-serif">As evidenced by this compelling data, there will be no end to the persistence and pervasiveness of cybercriminals and their attempts at exploiting malware for financial gain. Regardless of the economic state we are in, cybercriminals are continually adjusting their strategies, and from this evidence are capitalizing on economic lows to prey on unsuspecting victims and enterprises. With continued analysis, we have a deeper understanding of the relationship between the economy and the evolution of cybercrime. By remaining vigilant and aware of these findings, we can all become better prepared to protect ourselves and the economy from the very real dangers of malware.</font></p><img src="http://pandalabs.pandasecurity.com/aggbug.aspx?PostID=929" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p><font face="tahoma,arial,helvetica,sans-serif">As the U.S. stock market indexes dramatically declined in September, cybercriminals began organizing their efforts to sustain profitability. While the stock market shows a sharp declining trend, malware has a very different trend which indicates growth during periods of economic uncertainty or recession. In essence, cybercriminals are adapting tactics in response to changes in the market, therefore proving that they are gaining rather than losing ground in these times of economic upheaval. </font></p><p><font face="tahoma,arial,helvetica,sans-serif">When the lab began looking into the specific effects cybercriminals had on the economy during times of duress, we found a startling and unexpected connection: the criminal economy is closely interrelated with our own economy. Based on our extensive research and analysis of malware patterns, we believe criminal organizations are closely watching market performance and adapting to ensure maximum profit: activity appears to increase during times of fluctuation in the markets and the economy. </font></p><p><font face="tahoma,arial,helvetica,sans-serif">Between Sept. 1st and Oct. 9th, as the stock market values continued to drop, the threat activity continually increased: activity on the &ldquo;malware market&rdquo; grew substantially as the stock markets declined.</font></p><p><font face="tahoma,arial,helvetica,sans-serif">This appears to be a deliberate strategy to infect as many consumers as possible during heightened economic fear as a way of changing the odds in their favor to maximize profits. A notable example is the recent orange alert PandaLabs issued earlier this month: 30 million victims were infected with fake security software, and of those infected 3.5 percent paid out of fear of loss from identity theft due to the compelling pop-ups informing that the computer was severely infected. </font></p><p><font face="tahoma,arial,helvetica,sans-serif">Heightened fear during economics crises plays into cybercrime strategies: as the Dow looses significant value, the perception of economic instability leads to more victims succumbing to fake AV software. Essentially out of fear of loosing everything the victim pays. This strategy is working very well as it plays into the lack of confidence in the markets. When timed right it works very well in terms of generating mass revenue ($14 million USD per month) in a short period of time.. </font></p><p><font face="tahoma,arial,helvetica,sans-serif">Figure 1 shows the general decline of market indicators (average of DJIA, NASDAQ, and S&amp;P 500) for a period of one and a half months with correlating significant spikes in new malware detections. </font></p><p><font face="tahoma,arial,helvetica,sans-serif">Figure 2 narrows the range to between Sept. 8 and Sept. 16. The indexes dropped 3.0% on Sept. 9 while malware increased to over 24,000 new threats: over 100% increase from previous day. Sept. 16 saw more than 5.5% decline in value while malware threats climbed to over 31,000 new intances.</font></p><p><strong><font face="tahoma,arial,helvetica,sans-serif">Figure # 1 &ndash; U.S. stock market vs. malware market 9/1/08 &ndash; 10/9/08</font></strong></p><p><img alt="Figure 1" height="316" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/figure1.png"  title="Figure 1" width="551" /></p><p><strong><font face="tahoma,arial,helvetica,sans-serif">Figure # 2 &ndash; U.S. stock market vs. malware market 9/8/08 &ndash; 9/16/08</font></strong></p><p><img alt="Figure 2" height="329" src="http://pandalabs.pandasecurity.com/blogs/images/PandaLabs/2008/11/21/Figure2.PNG"  title="Figure 2" width="527" /></p><p><font face="tahoma,arial,helvetica,sans-serif">As evidenced by this compelling data, there will be no end to the persistence and pervasiveness of cybercriminals and their attempts at exploiting malware for financial gain. Regardless of the economic state we are in, cybercriminals are continually adjusting their strategies, and from this evidence are capitalizing on economic lows to prey on unsuspecting victims and enterprises. With continued analysis, we have a deeper understanding of the relationship between the economy and the evolution of cybercrime. By remaining vigilant and aware of these findings, we can all become better prepared to protect ourselves and the economy from the very real dangers of malware.</font></p><img src="http://pandalabs.pandasecurity.com/aggbug.aspx?PostID=929" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://computers.diaryhosting.com/1919-as-stock-market-drops-malware-rises.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EtherPad</title>
		<link>http://computers.diaryhosting.com/1909-etherpad.html</link>
		<comments>http://computers.diaryhosting.com/1909-etherpad.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:15:34 +0000</pubDate>
		<dc:creator>Lindon</dc:creator>
		
		<category>Technology</category>

		<category>Internet</category>

		<category>Google</category>

		<category>Search</category>

		<guid isPermaLink="false">http://blogoscoped.com/archive/2008-11-20-n42.html</guid>
		<description><![CDATA[EtherPad is a collaborative, real-time text editor created by, among others, two ex-Google employees*. An EtherPad document is quickly set up without any need for registration. You can then share the URL of the document, and others who will visit that page will then be able to see, in real-time, whatever you're typing**. This has an interesting feel to it because there's no "security buffer" as in typical chat programs: every letter you write will be shown as you write it, including occasional errors before you fix them. 
 
[Edit: I removed the link to the document now, but you can start your own EtherPad of course...] Please join this EtherPad to give it a try (n ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogoscoped.com/files/etherpad-large.png"><img src="http://blogoscoped.com/files/etherpad.png" alt="" /></a></p>

<p><a href="http://etherpad.com">EtherPad</a> is a collaborative, real-time text editor created by, among others, two ex-Google employees*. An EtherPad document is quickly set up without any need for registration. You can then share the URL of the document, and others who will visit that page will then be able to see, in real-time, whatever you&#8217;re typing**. This has an interesting feel to it because there&#8217;s no &#8220;security buffer&#8221; as in typical chat programs: every letter you write will be shown as you write it, including occasional errors before you fix them.</p>

<p class="more"><span class="footnote">[Edit: I removed the link to the document now, but you can start your own EtherPad of course...]</span> Please join this EtherPad to give it a try (note your IP will show to others). <span class="footnote">[Update: I&#8217;m told EtherPad allows only <a href="http://blogoscoped.com/files/etherpad-is-full.png" >8 users maximum</a> at a time. Thanks Guruz, Rossisen and <a href="http://blog.kirb.us" >Kirby</a>!]</span></p>

<p>Yesterday, EtherPad was temporarily down every now and then, but otherwise quite interesting to use. I only tried it for basic chat, but the creators list use cases like meeting notes, teleconferencing, drafting and editing prose, and phone interviews for developers applying for a job. The EtherPad creators write, &#8220;With EtherPad, anyone in a meeting can contribute to the notes, or watch them as they&#8217;re typed.&#8221; They also say, &#8220;For phone calls in general, EtherPad serves as both a communication channel and a shared record&#8221;.</p>

<p>But wait, doesn&#8217;t Google Docs already offer this functionality? The EtherPad makers think the answer is <a href="http://etherpad.com/ep/about/faq#gdocs">no</a>:</p>

<p><q>&lt;&lt;Google Docs is a suite of products that do many things, from word processing to spreadsheets to document management. One thing that Google Docs does not do is real-time collaborative text editing. We think this is an important use case, so we built EtherPad with real-time collaboration as the focus.<br /><br />

For example, with Google Docs it takes about 5 to 15 seconds for a change to make its way from your keyboard to other people&#8217;s screens. Imagine if whiteboards or telephones had this kind of delay! In contrast, the EtherPad infrastructure is built to carry your every keystroke at the speed of light, limited only by the time it takes electrons to travel over a wire (such as an &#8220;ethernet&#8221; cable).&gt;&gt;</q></p>

<p>Also, the creators say, Google Docs doesn&#8217;t allow easy URL-based sharing of document that also can be edited, doesn&#8217;t allow undo for someone else&#8217;s changes, and won&#8217;t colorize edits by someone else. However, Google Spreadsheets, part of the Google Docs suite, does show colored cell borders (only during the time of editing, though), and it also has a document setting that allows anyone to edit without signing in, like for <a href="http://spreadsheets.google.com/ccc?key=pvm6FPiylicIFCHuMiTL4Eg">this document</a>. Simlar to EtherPad, Google Spreadsheets also has a chat box next to the spreadsheet.</p>

<p>The company behind this product is called Appjet Inc., and EtherPad is built on top of the AppJet platform. The creators <a href="http://etherpad.com/ep/blog/posts/etherpad-and-appjet">say</a>, &#8220;We originally released AppJet as the easiest way to get a new web app online and hosted, starting with print(&quot;Hello world!&quot;), and it has since expanded to support simple database-backed web apps. Over 2,500 apps have been built to date using the AppJet site.&#8221;</p>

<p class="footnote">*David Greenspan, Aaron Iba, and J.D. Zamfirescu, the latter two previously at Google.</p>

<p class="footnote">**Perhaps made possible due to the technique of <a href="http://en.wikipedia.org/wiki/Comet_(programming)">Comet/ long-polling</a>.</p>

<p class="via">[Via <a href="http://friendfeed.com/e/0e07a17e-71a3-45a6-a248-3d4c35820534/Etherpad-Shows-Google-Docs-How-It-s-Done/">Friendfeed</a>/ <a href="http://www.techcrunch.com/2008/11/19/etherpad-shows-google-docs-how-its-done/">TechCrunch</a>.]</p>

<div class="update"><a name="updateEtherPad"></a>

<p><strong>Update:</strong> I emailed the AppJet team some questions, and they got back with their answers.</p>

<p><strong>Do you have more potential use cases than the ones [<a href="http://etherpad.com/ep/about/product#uses1">currently listed</a>]? Could EtherPad be used for games, general chat, embedding into other sites or blogs ...?</strong></p>

<p>I&#8217;m sure there are many more potential uses.  Students come to mind. Today, people have been using it for chat.  We&#8217;ve got reports of people writing short stories collaboratively (like the games you play as a kid where you alternate adding a word to build a narrative), and probably others we haven&#8217;t thought of.</p>

<p>The killer feature we use ourselves, which is why we built it originally, is for meeting notes and drafting prose.  For example, we&#8217;re collaboratively writing the response to this email using etherpad right now.</p>

<p><strong>Do you believe Google Docs could/ would want to catch up with you guys anytime soon in terms of things like speed and color coding? Are you worried about that?</strong></p>

<p>Well, I care a lot about realtime collaboration, so if I were Google Docs, I would want to catch up.  But they may have other priorities. As a user, I stil use Google Docs for some things, like opening up a word document as a web page, but it&#8217;s not really usable for realtime text sync.  So I guess I see the two products as complementary right now.</p>

<p><strong>Would you want to expand this into a series of tools, like spreadsheets?</strong></p>

<p>Spreadsheets aren&#8217;t really on our radar right now.  There&#8217;s so much that can be done with just plain text.  We have one really exciting feature planned that no text editor that we know of (on the web or desktop) has ever done before, but I can&#8217;t talk about it yet :).</p>

<p><strong>When did Aaron Iba, and when did J.D. Zamfirescu quit Google?</strong></p>

<p>Aaron left march 2007.  J.D. left october 2007.</p>

<p><strong>Would it have been possible to develop EtherPad within Google (the company)?</strong></p>

<p>I don&#8217;t know, I&#8217;d have to think about that more.</p>

</div> <p><strong>[By Philipp Lenssen | Origin: <a href="http://blogoscoped.com/archive/2008-11-20-n42.html">EtherPad</a> | <a href="http://blogoscoped.com/forum/find/?postId=8272">Comments</a>]</strong></p><br /><em>[Advertisement] <a href="http://blogoscoped.com/ad/?id=1&amp;isFeed=1" rel="nofollow">Want to advertise here?</a> Your ad will show in the blog and feed. <img src="http://blogoscoped.com/files/feedcounter.gif" alt="" /> ]]></content:encoded>
			<wfw:commentRss>http://computers.diaryhosting.com/1909-etherpad.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Plans to Shut Down Lively 3D World</title>
		<link>http://computers.diaryhosting.com/1910-google-plans-to-shut-down-lively-3d-world.html</link>
		<comments>http://computers.diaryhosting.com/1910-google-plans-to-shut-down-lively-3d-world.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:03:35 +0000</pubDate>
		<dc:creator>Lindon</dc:creator>
		
		<category>Technology</category>

		<category>Internet</category>

		<category>Google</category>

		<category>Search</category>

		<guid isPermaLink="false">http://blogoscoped.com/archive/2008-11-20-n69.html</guid>
		<description><![CDATA[Google announced that on December 31st they will shut down Lively, which was their 3D chat world, and somewhat of a potential competitor to Second Life. Room widgets embedded in other sites are then supposed to show an image but no more interaction, which would add Lively to the list of Google's canceled products. Google's post on this decision does not really give a detailed reasoning for this shut-down of a product which was just released this year, except that they're saying "we want to ensure that we prioritize our resources and focus more on our core search, ads and apps business." In particular, this leaves some questions  ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogoscoped.com/lively-rooms/"><img src="http://blogoscoped.com/files/lively-screen-2008-11.jpg" alt="" /></a></p>

